| Management number | 239019436 | Release Date | 2026/07/14 | List Price | US$28.43 | Model Number | 239019436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Updated plush heel, engineered textile forefoot & breathable toe box make it fit & feel like a sneaker. TPU cage for added stability during lateral movements. Toe drag protection & strategic TPU overlays in high-abrasion areas for durability that lasts all season. Molded Ortholite™ sockliner maintains compression set for long-lasting comfort & improved traction. Charged Cushioning® midsole converts impact into explosive speed & power on the diamond. New UA Microtips technology provides comfort, more traction & less weight underfoot. 10 strategically placed cleats on perimeter for more points of ground contact to reduce cleat pressure. Weight: 12.3 oz.. Lace type: Standard tie. .
| UPC | 196039713391 |
|---|---|
| ASIN | B09MY4TKNX |
| Brand | Under Armour |
| Color | Baseball Gray |
| Theme | Baseball, Performance |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Yard Low Mt Baseball Cleat |
| Sport Type | Baseball |
| Strap Type | Lace |
| Style Name | Performance |
| Unit Count | 1 Count |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Standard tie |
| Manufacturer | Under Armour |
| Style Number | 3025592 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Charged Cushioning® |
| liningdescription | Thermoplastic Polyurethane |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3025592 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196039713391 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form