| Management number | 239395886 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239395886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09GM5YPS4 |
|---|---|
| Brand | CMWWYFC |
| Color | Transparent |
| Current | AC |
| Wattage | 5 watts |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1 Count |
| Form Factor | Stand-alone charging base |
| Item Weight | 1.12 ounces |
| Manufacturer | CMWWYFC |
| Model Number | HX6011/50 |
| Power Source | Corded Electric |
| BuiltIn Media | Induction Cover |
| Input Voltage | 240 Volts |
| Connector Type | 3 Pin |
| Current Rating | 2 Amps |
| Output Current | 200 Milliamps |
| Output Voltage | 5 Volts (DC) |
| Frequency Range | 50Hz |
| Mfr Part Number | HX6011/50 |
| Number of Items | 1 |
| Specification Met | My |
| Compatible Devices | Toothbrushes |
| Enclosure Material | Plastic |
| Additional Features | Charging Induction Cover/Stand, Fast Charging, Travel, Waterproof |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | For Philips Electric Toothbrush Charger Base HX9100 / CBA1001 / CBA2001 / CBA3001, HX9300 HX9330 HX9340 HX9350 HX9360 HX9370 HX9312 HX9372 HX9352 HX9362 HX9332 HX9342 HX9382 HX9392 HX9303 HX9313 HX9363 HX9903 HX9924 HX9957 HX9954 HX9964 HX9974 HX9984 HX9985 HX9944 HX992W HX992B HX992P HX992S HX993W HX993B HX993P HX993L HX993S |
| Connectivity Technology | Inductive Charging |
| Main Power Connector Type | 3 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form