| Management number | 223149284 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223149284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B01DCOS4IK |
|---|---|
| Color | Neon Green Embroidered Logo on Black Hat |
| Theme | Surf |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Joe's USA |
| Sport Type | Baseball, Sailing |
| Style Name | Usal02182015727 |
| Unit Count | 1 Count |
| Fabric Type | 74/26 polyester/cotton |
| Item Weight | 0.25 Pounds |
| Style Number | USALbbng02182015734 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Fishing,Casual,Beach |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 6 x 6 x 0.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form