| Management number | 239058839 | Release Date | 2026/07/14 | List Price | US$70.80 | Model Number | 239058839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One of the hardest working shoes in the HOKA lineup, the Bondi 9 delivers peak plushness for everyday miles. Overhauled from top to bottom, we’ve increased the stack height and added a new premium foam midsole to deliver that soft, resilient ride that’s become synonymous with the Bondi. Elevated with a 3D molded collar and structured knit upper with zonal breathability, this ultra-cushioned cult favorite has been finished with Durabrasion rubber to combat high wear zones.
| UPC | 198605167218 |
|---|---|
| ASIN | B0DN3LTXSB |
| Brand | HOKA |
| Color | Skyward Blue/Hoka Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Bondi 9 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Bondi 9 |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1162011/1162013-SLHK |
| Occasion Type | Running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Maximal Cushioning, Refined Design & Stability Upgrades, MetaRocker geometry with Active Foot Frame |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1162011/1162013-SLHK |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198605167218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form