| Management number | 242181777 | Release Date | 2026/07/18 | List Price | US$36.00 | Model Number | 242181777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 12.35 |
| Number of Total Batteries Included | 1 |
| Power Tool Features | Bag Included,Brushless,Depth Adjustment,Electric Brake,Keyed Blade Change |
| Maximum Cut Depth @ 45 Deg. | 1.625 |
| Maximum Speed (rpm) | 5800 |
| Battery/Charger | (1) 2 Ah Battery & Charger Included |
| Voltage (volts) | 60 |
| Battery Amp Hours | 2 Ah |
| Battery Power Type | Lithium Ion |
| Battery Size | Lithium Ion |
| Blade Diameter (in.) | 7-1/4 |
| Blade Location | Right |
| Depth Adjustment | Yes |
| Included | Tool Bag |
| Condition | New |
| Construction Material | Metal |
| Bevel Capacity | 57 |
| Product Weight (lb.) | 12.35 |
| Motor Type | Brushless |
| Number of Tools Included | 1 |
| Saw Drive Type | Sidewinder |
| Color Family | Yellow |
| Included Accessories | Bag |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Tools Product Type | Power Tool |
| Batteries Included | Yes |
| Battery/Charger2 | 1 Battery & Charger Included |
| Cordless Tool Type | Circular Saw |
| Voltage (v) | 60v |
| Charger Included | Charger Included |
| Blade Diameter | 7-1/4 |
| Product Height (in.) | 11.5 |
| Product Depth (in.) | 15.43 |
| Maximum Cut Depth @ 90 Deg. | 2.25 |
| Product Width (in.) | 11.89 |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | Three Year Limited Warranty1 YEAR FREE SERVICE90 DAY MONEY BACK GUARANTEE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form