| Management number | 247711823 | Release Date | 2026/08/16 | List Price | US$4.40 | Model Number | 247711823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eisco PH0036F Plastic Dynamometer - Spring Balance, High Resolution, 3000g/30N - Balances are classroom quality.
| UPC | 849230035716 |
|---|---|
| ASIN | B00B5F1OSG |
| Color | White |
| Model | PH0036F |
| Room Type | Laboratory/Educational |
| Brand Name | EISCO |
| Unit Count | 1 Count |
| Form Factor | Handheld |
| Part Number | PH0036F |
| Display Type | analog |
| Manufacturer | Eisco/Virual Scientifics |
| Material Type | Plastic |
| Measurement Type | pounds |
| Readout Accuracy | High |
| Special Features | High Precision |
| Weigh Scale Type | Balance Scale |
| Weight Capacity Maximum | 3000 pounds |
| Recommended Uses For Product | Animals, Beads, Food, Fruits, Herbs, Luggage, Medicines, Metals, Packages, Pets, Vegetables |
| Global Trade Identification Number | 00849230035716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form