| Management number | 239418441 | Release Date | 2026/07/14 | List Price | US$62.96 | Model Number | 239418441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Working voltage: car use 12V, household use 220V.Safety and , no odor inside the refrigerator.Digital display design beautiful, portable and .Low noise and light sound, quiet, quiet and quiet.Cold and warm refrigerator suitable for long trips, autonomous travel, home, office, etc.Package includes: Mini refrigerator *1 (excluding other display items)Note:1. Due to manual measurement, please allow an error of 1-3cm.2. The actual color of the item may be slightly different from the color shown the picture due to different display and lighting effects.POWER ADAPTERS FOR HOME & VEHICLE | Complete Travel Cooler System Has You Ready to Transport Food & Drink Supplies Anywhere with a Hideaway AC Power Cord for Standard Wall Outlet & DC Adapter for Plugging into Car/Truck Cigarette Lighter | Be the Life of the Party Whether You’re Indoors, Outside, or On the Move!
| ASIN | B0H3LS1YT7 |
|---|---|
| Size | As shown |
| Color | D |
| Voltage | 1 Kilovolts |
| Capacity | 1 g |
| Brand Name | NJJOWRQ |
| Model Name | NJJOWRQ-888 |
| Item Weight | 2500 Grams |
| Manufacturer | NJJOWRQ |
| Model Number | NJJOWRQ-888 |
| Configuration | Compact Freezer-On-Bottom |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Specification Met | UL |
| Door Material Type | Aluminum |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1 Cubic Feet |
| Manufacturer Part Number | NJJOWRQ-888 |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 0.39"D x 0.39"W x 0.39"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form